Kua number chart
Find the year you were born and read across: men and women each have a column. The year turns at Li Chun, the start of spring on February 3, 4 or 5; if you were born in January or early February, before Li Chun, read the row for the year before.
1930s| Year | Men | Women |
|---|
| 1930 | 7 | 8 |
|---|
| 1931 | 6 | 9 |
|---|
| 1932 | 2 | 1 |
|---|
| 1933 | 4 | 2 |
|---|
| 1934 | 3 | 3 |
|---|
| 1935 | 2 | 4 |
|---|
| 1936 | 1 | 8 |
|---|
| 1937 | 9 | 6 |
|---|
| 1938 | 8 | 7 |
|---|
| 1939 | 7 | 8 |
|---|
1940s| Year | Men | Women |
|---|
| 1940 | 6 | 9 |
|---|
| 1941 | 2 | 1 |
|---|
| 1942 | 4 | 2 |
|---|
| 1943 | 3 | 3 |
|---|
| 1944 | 2 | 4 |
|---|
| 1945 | 1 | 8 |
|---|
| 1946 | 9 | 6 |
|---|
| 1947 | 8 | 7 |
|---|
| 1948 | 7 | 8 |
|---|
| 1949 | 6 | 9 |
|---|
1950s| Year | Men | Women |
|---|
| 1950 | 2 | 1 |
|---|
| 1951 | 4 | 2 |
|---|
| 1952 | 3 | 3 |
|---|
| 1953 | 2 | 4 |
|---|
| 1954 | 1 | 8 |
|---|
| 1955 | 9 | 6 |
|---|
| 1956 | 8 | 7 |
|---|
| 1957 | 7 | 8 |
|---|
| 1958 | 6 | 9 |
|---|
| 1959 | 2 | 1 |
|---|
1960s| Year | Men | Women |
|---|
| 1960 | 4 | 2 |
|---|
| 1961 | 3 | 3 |
|---|
| 1962 | 2 | 4 |
|---|
| 1963 | 1 | 8 |
|---|
| 1964 | 9 | 6 |
|---|
| 1965 | 8 | 7 |
|---|
| 1966 | 7 | 8 |
|---|
| 1967 | 6 | 9 |
|---|
| 1968 | 2 | 1 |
|---|
| 1969 | 4 | 2 |
|---|
1970s| Year | Men | Women |
|---|
| 1970 | 3 | 3 |
|---|
| 1971 | 2 | 4 |
|---|
| 1972 | 1 | 8 |
|---|
| 1973 | 9 | 6 |
|---|
| 1974 | 8 | 7 |
|---|
| 1975 | 7 | 8 |
|---|
| 1976 | 6 | 9 |
|---|
| 1977 | 2 | 1 |
|---|
| 1978 | 4 | 2 |
|---|
| 1979 | 3 | 3 |
|---|
1980s| Year | Men | Women |
|---|
| 1980 | 2 | 4 |
|---|
| 1981 | 1 | 8 |
|---|
| 1982 | 9 | 6 |
|---|
| 1983 | 8 | 7 |
|---|
| 1984 | 7 | 8 |
|---|
| 1985 | 6 | 9 |
|---|
| 1986 | 2 | 1 |
|---|
| 1987 | 4 | 2 |
|---|
| 1988 | 3 | 3 |
|---|
| 1989 | 2 | 4 |
|---|
1990s| Year | Men | Women |
|---|
| 1990 | 1 | 8 |
|---|
| 1991 | 9 | 6 |
|---|
| 1992 | 8 | 7 |
|---|
| 1993 | 7 | 8 |
|---|
| 1994 | 6 | 9 |
|---|
| 1995 | 2 | 1 |
|---|
| 1996 | 4 | 2 |
|---|
| 1997 | 3 | 3 |
|---|
| 1998 | 2 | 4 |
|---|
| 1999 | 1 | 8 |
|---|
2000s| Year | Men | Women |
|---|
| 2000 | 9 | 6 |
|---|
| 2001 | 8 | 7 |
|---|
| 2002 | 7 | 8 |
|---|
| 2003 | 6 | 9 |
|---|
| 2004 | 2 | 1 |
|---|
| 2005 | 4 | 2 |
|---|
| 2006 | 3 | 3 |
|---|
| 2007 | 2 | 4 |
|---|
| 2008 | 1 | 8 |
|---|
| 2009 | 9 | 6 |
|---|
2010s| Year | Men | Women |
|---|
| 2010 | 8 | 7 |
|---|
| 2011 | 7 | 8 |
|---|
| 2012 | 6 | 9 |
|---|
| 2013 | 2 | 1 |
|---|
| 2014 | 4 | 2 |
|---|
| 2015 | 3 | 3 |
|---|
| 2016 | 2 | 4 |
|---|
| 2017 | 1 | 8 |
|---|
| 2018 | 9 | 6 |
|---|
| 2019 | 8 | 7 |
|---|
2020s| Year | Men | Women |
|---|
| 2020 | 7 | 8 |
|---|
| 2021 | 6 | 9 |
|---|
| 2022 | 2 | 1 |
|---|
| 2023 | 4 | 2 |
|---|
| 2024 | 3 | 3 |
|---|
| 2025 | 2 | 4 |
|---|
| 2026 | 1 | 8 |
|---|
East group: 1, 3, 4, 9 · West group: 2, 6, 7, 8
Questions people ask
What is my Kua number?
Find your birth year in the chart and read the column for men or for women; born before Li Chun in early February, read the year before. The calculator above counts from your exact birth date and names the direction for the head of your bed.
Why is there no Kua 5?
Five sits at the center of the Lo Shu square and has no trigram of its own. The Eight Mansions school counts it as 2 for men and 8 for women.
Which Kua numbers are East group, and which are West?
1, 3, 4 and 9 belong to the East group; 2, 6, 7 and 8 to the West group. People in the same group share the same four good directions.
How the Kua number is worked out, and where the head of the bed goes →